If you want to purchase 2024 800km 4WD Ultra-Long-Range Advanced Intelligent Driving Max Edition, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | Xiaomi SU7 2024 model 800km four-wheel drive ultra-long range high-end intelligent driving Max version |
Manufacturer's suggested price (RMB): | 299,900 |
Manufacturer: | Xiaomi Motors |
level: | Medium and large cars |
Energy Type: | Pure Electric |
Availability: | 2024.03 |
CLTC pure electric cruising range (km): | 800 |
Battery fast charging time (hours): | 0.32 |
Battery fast charge capacity range (%): | 10-80 |
Maximum power (kW): | 495 |
Maximum torque (N·m): | 838 |
Body structure: | Sedan |
Motor (Ps): | 673 |
Length*width*height(mm): | 4997*1963*1440 |
Official 0-100km/h acceleration (s): | 2.78 |
Maximum speed (km/h): | 265 |
Electric energy equivalent fuel consumption (L/100km): | 1.55 |
Vehicle warranty: | Five years or 100,000 kilometers |
Curb weight(kg): | 2205 |
Maximum full load mass (kg): | 2655 |
Length(mm): | 4997 |
Width(mm): | 1963 |
Height(mm): | 1440 |
Wheelbase(mm): | 3000 |
Front wheel track (mm): | 1693 |
Rear track (mm): | 1699 |
Minimum ground clearance when fully loaded (mm): | 134 |
Approach angle (°): | 13 |
Departure angle(°): | 16 |
Minimum turning radius (m): | 5.7 |
Door opening method: | Swing door |
Number of doors: | 4 |
Number of seats: | 5 |
Front trunk volume (L): | 105 |
Trunk volume(L): | 493 |
Drag coefficient (Cd): | 0.195 |
Previous Motor Brand: | Suzhou Huichuan |
Rear motor brand: | Suzhou Huichuan |
Front motor model: | YS210XY102 |
Rear motor model: | TZ220XY102 |
Motor Type: | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
Total motor power (kW): | 495 |
Total motor horsepower (Ps): | 673 |
Total torque of the motor (N·m): | 838 |
Maximum power of front motor (kW): | 220 |
Maximum torque of front motor (N·m): | 338 |
Maximum power of rear motor (kW): | 275 |
Maximum torque of rear motor (N·m): | 500 |
Number of drive motors: | Dual motors |
Motor layout: | Front + rear |
Battery Type: | Ternary lithium battery |
Battery brand: | CATL |
Battery unique technology: | Kirin Battery |
Battery cooling method: | Liquid Cooling |
Battery energy (kWh): | 101 |
Power consumption per 100 km (kWh/100km): | 13.7 |
Three-electric system warranty: | Eight years or 160,000 km |
Fast charging function: | support |
High voltage fast charging: | support |
High voltage platform (V): | 800 |
Charging pile price: | 3999 yuan |
Slow charging port location: | Left rear side of the car |
Fast charging port location: | Left rear side of the car |
External AC discharge power (kW): | 3.5 |
Abbreviation: | Electric vehicle single speed gearbox |
Number of gears: | 1 |
Gearbox Type: | Fixed gear ratio gearbox |
Drive mode: | Dual motor four-wheel drive |
Four-wheel drive: | Electric four-wheel drive |
Front suspension type: | Double wishbone independent suspension |
Rear suspension type: | Five-link independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Ventilated disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 245/45 R19 245/35 R21 245/40 R20 |
Rear tire specifications: | 245/45 R19 265/40 R20 265/35 R21 |
Spare tire specifications: | none |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | Front●/Back- |
Front/rear head airbags (curtain airbags): | Front●/Back● |
Front center airbag: | ● |
Passive pedestrian protection: | ● |
Tire pressure monitoring function: | Tire pressure display● |
Run-flat tires: | - |
Seat belt not fastened reminder: | Full car● |
ISOFIX child seat interface: | ● |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Lane Departure Warning System: | ● |
Active braking/active safety systems: | ● |
Fatigue driving tips: | ● |
DOW door opening warning: | ● |
Forward Collision Warning: | ● |
Rear Collision Warning: | ● |
Sentry Mode/Clairvoyance: | ● |
Low speed warning: | ● |
Built-in driving recorder: | ● |
Roadside assistance call: | ● |
Driving mode switch: | Sport● Standard/Comfort● Snow● Custom/Personalized● |
Energy recovery system: | ● |
Automatic parking: | ● |
Hill start assist: | ● |
Steep slope descent: | - |
Variable suspension function: | Suspension hardness adjustment● Suspension height adjustment● |
Air suspension: | ● |
Front/rear parking radar: | Front●/Back● |
Driving assistance images: | 360-degree panoramic images● |
Transparent chassis/540-degree imaging: | ● |
Assisted driving chip: | 2 NVIDIA Drive Orin● |
Total chip computing power: | 508 TOPS● |
Front perception camera: | Binocular● |
Number of cameras: | 11● |
Front perception camera pixels: | 8 million● |
Environmental awareness camera pixels: | 3 million● |
Surround view camera pixels: | 3 million● |
Number of ultrasonic radars: | 12● |
Millimeter wave radar quantity: | 3● |
LiDAR Brand: | HESAI Hesai Technology● |
LiDAR Model: | AT128● |
Number of LiDARs: | 1● |
Laser radar line number: | 128 lines● |
Laser radar 10% reflectivity detection distance: | 200 meters● |
Number of LiDAR point clouds: | 1.53 million/second● |
Cruise control system: | Full-speed adaptive cruise control● |
Driver assistance systems: | Xiaomi Pilot Max● |
Driving assistance level: | L2● |
Reverse side warning system: | ● |
Satellite navigation system: | ● |
Navigation traffic information display: | ● |
Map Brand: | Gaode● |
Lane assist: | ● |
Lane Keeping Assist System: | ● |
Lane centering: | ● |
Road traffic sign recognition: | ● |
Remote control parking: | ● |
Memory Parking: | ○ |
Tracking reverse: | ○ |
Automatic Lane Change Assist: | ● |
Automatic exit/entry of ramp: | ○ |
Traffic light recognition: | ○ |
Remote Summon: | ○ |
Hands-off steering wheel detection: | ● |
Start reminder: | ● |
Automated driving assistance section: | Urban section 2 Highway section 2 |
Electric spoiler: | ● |
Rim material: | Aluminum Alloy● |
Electric door closing: | Full car● |
Frameless door design: | ● |
Electric trunk: | ● |
Electric trunk position memory: | ● |
Central locking system in the car: | ● |
Key Type: | Remote control key 2 Bluetooth key● NFC/RFID key● Smart bracelet key● |
Keyless start system: | ● |
Keyless entry function: | Full car● |
Active closed grille: | ● |
Remote start function: | ● |
Battery preheating: | ● |
Discharge to the outside: | ● |
Low beam light source: | LED● |
High beam light source: | LED● |
Lighting features: | Matrix |
LED daytime running lights: | ● |
Adaptive high and low beam: | ● |
Automatic headlights: | ● |
Turn signal lamp: | ● |
Front fog lights: | - |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Skylight Type: | The panoramic sunroof cannot be opened. |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | Full car● |
Window anti-pinch function: | ● |
Rear side privacy glass: | ● |
Car makeup mirror: | Driver's seat + lighting ● Co-driver's seat + lighting ● |
Rear wiper: | - |
Rain sensor wiper function: | Rain sensor● |
Exterior mirror function: | Electric adjustment ● Electric folding ● Mirror memory ● Mirror heating ● Automatic folding when reversing ● Automatic folding when locking the car ● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 16.1 inches● |
Central control screen resolution: | 3K● |
Central control screen pixel density: | 225PPI● |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | Support CarPlay● Original interconnection/mapping● Support Carlink● |
Voice recognition control system: | Multimedia system● Navigation● Telephone● Air conditioning● Seat heating● Seat ventilation● |
Voice assistant wake-up word: | Xiao Ai Classmate● |
Voice wake-up word-free: | ● |
Voice wake-up recognition by region: | Five regions |
Continuous speech recognition: | ● |
See and Say: | ● |
Voiceprint Recognition: | ● |
app Store: | ● |
In-vehicle intelligent system: | Pengpai OS● |
Car Intelligent Chip: | Qualcomm Snapdragon 8295● |
Rear LCD screen: | 2 |
Rear LCD screen size: | 11 inches 2 12.4 inches 2 |
Number of rear multimedia screens: | 2 of 2 |
Rear multimedia control: | ○ |
Internet of Vehicles: | ● |
4G/5G Network: | 5G● |
OTA Update: | ● |
Wi-Fi hotspots: | ● |
Mobile APP remote function: | Door control● Window control● Vehicle start● Charging management● Air conditioning control● Steering wheel heating● Seat heating● Seat ventilation● Vehicle condition query/diagnosis● Vehicle positioning/car search● Owner service (find charging piles, gas stations, parking lots, etc.)● |
Simulate sound waves: | ● |
Car KTV: | ● |
Steering wheel material: | Leather |
Steering wheel position adjustment: | Electric up and down + front and back adjustment● |
Gear shifting: | Electronic hand-shift gearshift |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | ● |
Steering wheel memory: | ● |
Trip computer display screen: | Color● |
Full LCD instrument panel: | ● |
LCD instrument size: | 7.1 inches● |
HUD Head Up Digital Display: | ● |
HUD head up size: | 56 inches● |
Interior rearview mirror function: | Automatic anti-glare● |
Multimedia/charging port: | USB● Type-C● |
Number of USB/Type-C ports: | 4 in front row/2 in back row● |
USB/Type-C maximum charging power: | 67W● |
Mobile phone wireless charging function: | Front row |
Mobile phone wireless charging power: | 50W● |
Luggage compartment 12V power socket: | ● |
Seat Material: | Imitation leather● Genuine leather2 |
Sports style seats: | ● |
Main seat adjustment: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) ● Side support (active) ● |
Co-seat adjustment method: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) ● |
Electric adjustment of driver's seat and passenger seat: | Main/Secondary |
Front seat functions: | Heating ● Ventilation ● Headrest speakers (driver seat only) ● |
Electric seat memory function: | Driver's seat● Co-pilot's seat● |
Front passenger seat rear adjustable buttons: | - |
Second row seat adjustment: | - |
Second row seat functions: | Heating |
Rear seat folding: | Proportional down |
Front/rear center armrest: | Front●/Back● |
Rear cup holder: | ● |
Speaker Brand Name: | - |
Number of speakers: | 25 speakers● |
Dolby Atmos: | ● |
Interior ambient lighting: | 256 colors |
Air conditioning temperature control method: | Automatic air conditioning● |
Heat pump air conditioner: | ● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | ● |
Car air purifier: | ● |
In-car PM2.5 filter: | ● |
Negative ion generator: | ● |
Car fragrance device: | ○ |
Air Quality Monitoring: | ● |
Car Refrigerator: | ○ |
bagItem: | The car phone holder includes: car phone holder 99 yuan, car wireless charging phone holder 149 yuan |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.