[New Model] Rolls-Royce Dawn Hong Kong License Plate [Registration Date] 2021 [Displacement] 6.6T [Actual Kilometers] 16,000 kilometers [Vehicle Details] White, rice and orange interior, pure handmade double waistline, automatic electric door suction, air suspension, 14 seat adjustments, four-zone constant temperature air conditioning, cruise control, keyless start/entry, electric trunk, navigation, sensor wipers, brake assist, etc....
Model name: | Yaoying 2018 6.6T Standard Model |
Manufacturer's guidance price (yuan): | 5200000.00 yuan |
Manufacturer: | Rolls-Royce |
level: | Sports Car |
Energy type: | gasoline |
Environmental standard: | Country VI |
Listing time: | - |
Maximum power (KW): | 420 |
Maximum torque (n ・ m): | 820 |
engine: | 6.6T 571 hp V12 |
Gearbox: | 8-speed manual transmission |
Long*width*height (mm): | 5295*1947*1506 |
Body structure: | 2-door 4-seater soft-top convertible |
Most speed (km/h): | 250 |
Official 0-100km/h acceleration (s): | 5 |
NEDC Comprehensive fuel consumption (L/100km): | 14.9 |
Vehicle warranty: | Unlimited mileage for four years |
The first car owner warranty policy: | - |
Length (mm): | 5295 |
Width (mm): | 1947 |
Height (mm): | 1506 |
Wheelbar (mm): | 3112 |
Front wheel (mm): | 1668 |
Rear wheel distance (mm): | 1731 |
Body structure: | Convertible |
Drims (one): | 2 |
Number of seats (one): | 4 |
The volume of the fuel tank (L): | 82 |
Trunctaries (L): | - |
Mass (KG): | 2640 |
Maximum full load quality (KG): | 3040 |
engine model: | N74B66A |
Displacement (ml): | 6592 |
Displacement (L): | 6.6 |
Formation: | Twin turbo |
Engine layout: | Vertical |
Cylinder arrangement form: | V |
Cylinder number (one): | 12 |
Number of valve per cylinder (one): | 4 |
Air Supply: | DOHC |
Maximum horsepower (PS): | 571 |
Maximum power (KW): | 420 |
Maximum power speed (RPM): | 5000 |
Maximum torque (n ・ m): | 820 |
Maximum torque speed (RPM): | 1600 |
Maximum net power (KW): | 420 |
Fuel form: | gasoline |
Fuel label: | No. 95 |
Fuel supply: | Direct Injection |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | Aluminum Alloy |
Environmental standard: | Country VI |
Number of gears: | 8 |
Transmission type: | Automatic transmission (AT) |
Abbreviation: | 8-speed manual transmission |
Drive method: | Front-engine, rear-wheel drive |
Four -wheel drive form: | - |
Central differential structure: | - |
Front suspension type: | Double wishbone independent suspension |
Rear suspension type: | Multi-link independent suspension |
Help type: | Electric power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Ventilated disc |
Rear brake type: | Ventilated disc |
Parking brake type: | Electronic parking brake |
Front tire specification: | 255/40 R21 |
Tire specifications: | 285/35 R21 |
Spare tire specification: | none |
Main/Positive Airbus airbag: | Main● / Secondary● |
Front/rear side airbag: | Front● / Back- |
Front/rear head airbag (air curtain): | Front● / Back● |
Tire lack of gas protection: | ● |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | ● |
Direction control (ASR/TCS/TRC, etc.): | ● |
Body stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
Lane departure early warning system: | ● |
Active braking/active safety system: | - |
Fatigue driving tips: | - |
Road rescue call: | ● |
Driving mode switch: | - |
Automatic parking: | ● |
Uphill assistance: | ● |
Steep slope slow down: | - |
Variable suspension function: | |
Air suspension: | ● |
Variable steering ratio: | ● |
Before/post parking radar: | Front● / Back● |
Driving Auxiliary Image: |
Cruise system: | |
Satellite navigation system: | ● |
Navigation road conditions information display: | ● |
Parallel auxiliary: | - |
Movement auxiliary system: | - |
Wheel material: | |
Electric door closing: | |
Frameless design car door: | ● |
Electric trunk: | - |
Electronic anti -theft: | ● |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | ● |
Keyless entry function: |
Near -light light source: | |
Far beam light source: | |
LED daytime running lights: | ● |
Adaptive far and near light: | - |
Automatic headlight: | ● |
Turn a headlight: | ● |
Front fog lights: | - |
Big light height adjustment: | ● |
Headlight cleaning device: | ● |
Big lamp delay shutdown: | ● |
Skylight type: | - |
Front/rear electric window: | Front● / Back● |
One -click lifting function of the window: | |
Window anti -clip hand function: | ● |
Side window multi-layer soundproof glass: | |
Make -up mirror in the car: | |
Rear wiper: | - |
Sensor wiper function: |
External rearview mirror function: |
Central control color screen: | |
Central control screen size: | - |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | |
Car CD/DVD: |
Connected car: | - |
OTA upgrade: | - |
Steering wheel material: | |
Steering wheel position adjustment: | |
Gear shifting: | |
Multifunction steering wheel: | ● |
Steering wheel transmission: | - |
Steering wheel heating: | ● |
Steering wheel memory: | ● |
Driving computer display screen: | |
Full LCD instrument panel: | - |
LCD instrument size: | - |
HUD Raise Number Display: | ● |
Internal rearview mirror function: |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | |
Mobile wireless charging function: | - |
Seat material: | |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | Main● / Secondary● |
Front seat function: | |
Electric seat memory function: | |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | - |
The rear seats are put down in form: | - |
Before/post -central armrest: | Front● / Back● |
Rear cup holder: | ● |
Specter brand name: | |
Number of speakers: | |
Environmental atmosphere light in the car: |
Air conditioning temperature control method: | |
Rear row independent air conditioner: | ● |
Rear outlet: | ● |
Temperature partition control: | ● |
Car air purifier: | - |
PM2.5 filter device in the car: | ● |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.