This MG6 2014 hatchback 1.8L automatic driving version was first registered in September 2014, with a mileage of 133,000 kilometers. Its highlights include ISOFIX child seat interface, keyless start system and steering wheel shift. In terms of appearance, it uses original paint, the paint is perfect and the appearance is brand new. The interior is neat, the car machine functions normally, the air conditioning is powerful, and there are luxurious leather seats. In terms of working condition, the engine and gearbox are running well, the chassis is compact, and the car is in excellent condition. In terms of usage, this is a personal first-hand car, which has been maintained by a 4S shop throughout the process, and it is very cost-effective. If you want to know more details, come to our store to see the car!
Model name: | MG6 2014 Hatchback 1.8L Automatic Driving Edition |
Manufacturer's guidance price (yuan): | 129800.00 yuan |
Manufacturer: | SAIC |
level: | Compact car |
Energy type: | gasoline |
Environmental standard: | National IV(National V) |
Listing time: | 2013.08 |
Maximum power (KW): | 98 |
Maximum torque (n ・ m): | 170 |
engine: | 1.8L 133HP L4 |
Gearbox: | 6-speed wet dual clutch |
Long*width*height (mm): | 4653*1827*1478 |
Body structure: | 5-door 5-passenger hatchback |
Most speed (km/h): | 188 |
Official 0-100km/h acceleration (s): | - |
NEDC Comprehensive fuel consumption (L/100km): | 8.2 |
Vehicle warranty: | Three years or 100,000 km |
Length (mm): | 4653 |
Width (mm): | 1827 |
Height (mm): | 1478 |
Wheelbar (mm): | 2705 |
Front wheel (mm): | 1561 |
Rear wheel distance (mm): | 1564 |
Body structure: | Hatchback |
Drims (one): | 5 |
Number of seats (one): | 5 |
The volume of the fuel tank (L): | 62 |
Trunctaries (L): | 429-1379 |
Mass (KG): | - |
engine model: | 18K4C |
Displacement (ml): | 1795 |
Displacement (L): | 1.8 |
Formation: | inhale naturally |
Engine layout: | Sideways |
Cylinder arrangement form: | L |
Cylinder number (one): | 4 |
Number of valve per cylinder (one): | 4 |
Compression ratio: | 10.5 |
Air Supply: | DOHC |
Line diameter (mm): | 80 |
Itinerary (mm): | 89.3 |
Maximum horsepower (PS): | 133 |
Maximum power (KW): | 98 |
Maximum power speed (RPM): | 6000 |
Maximum torque (n ・ m): | 170 |
Maximum torque speed (RPM): | 4500 |
Maximum net power (KW): | - |
Electric -specific technology: | DVVT |
Fuel form: | gasoline |
Fuel label: | No. 92 |
Fuel supply: | Multi-point EFI |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | Aluminum Alloy |
Environmental standard: | National IV(National V) |
Number of gears: | 6 |
Transmission type: | Wet Dual Clutch Transmission (DCT) |
Abbreviation: | 6-speed wet dual clutch |
Drive method: | Front front drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Help type: | Mechanical hydraulic power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Ventilated disc |
Rear brake type: | Ventilated disc |
Parking brake type: | Electronic parking brake |
Front tire specification: | 215/55 R16 |
Tire specifications: | 215/55 R16 |
Spare tire specification: | Full Size |
Main/Positive Airbus airbag: | Main● / Secondary● |
Front/rear side airbag: | - |
Front/rear head airbag (air curtain): | - |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | ● |
Direction control (ASR/TCS/TRC, etc.): | - |
Body stability control (ESC/ESP/DSC, etc.): | - |
Tire pressure monitoring function: | - |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
Lane departure early warning system: | - |
Active braking/active safety system: | - |
Fatigue driving tips: | - |
Driving mode switch: | - |
Automatic parking: | - |
Uphill assistance: | - |
Steep slope slow down: | - |
Before/post parking radar: | Front- / Rear● |
Driving Auxiliary Image: | - |
Cruise system: | - |
Satellite navigation system: | - |
Navigation road conditions information display: | - |
Parallel auxiliary: | - |
Movement auxiliary system: | - |
Wheel material: | |
Electric trunk: | - |
Electronic anti -theft: | ● |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | ● |
Keyless entry function: | - |
Near -light light source: | |
Far beam light source: | |
LED daytime running lights: | - |
Adaptive far and near light: | - |
Automatic headlight: | - |
Front fog lights: | |
Big light height adjustment: | ● |
Big lamp delay shutdown: | - |
Skylight type: | |
Front/rear electric window: | Front● / Back● |
One -click lifting function of the window: | - |
Window anti -clip hand function: | ● |
Make -up mirror in the car: | |
Rear wiper: | - |
Sensor wiper function: | - |
External rearview mirror function: |
Central control color screen: | - |
Central control screen size: | - |
Bluetooth/car phone: | - |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | - |
Car CD/DVD: |
Connected car: | - |
OTA upgrade: | - |
Steering wheel material: | |
Steering wheel position adjustment: | |
Multifunction steering wheel: | ● |
Steering wheel transmission: | ● |
Steering wheel heating: | - |
Steering wheel memory: | - |
Driving computer display screen: | |
Full LCD instrument panel: | - |
LCD instrument size: | - |
Internal rearview mirror function: |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | - |
Mobile wireless charging function: | - |
Seat material: | |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | - |
Front seat function: | - |
Electric seat memory function: | - |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | - |
The rear seats are put down in form: | |
Before/post -central armrest: | Front● / Back● |
Rear cup holder: | ● |
Specter brand name: | - |
Number of speakers: | |
Environmental atmosphere light in the car: | - |
Air conditioning temperature control method: | |
Rear row independent air conditioner: | - |
Rear outlet: | - |
Temperature partition control: | - |
Car air purifier: | - |
PM2.5 filter device in the car: | - |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.