If you want to purchase 2022 180DVVT Automatic Global Million 918 Edition, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | MG ZS 2022 180DVVT Automatic Global Million 918 Edition |
car_series: | SAIC Group-MG ZS |
Manufacturer's suggested price (RMB): | 91,800 |
Manufacturer: | SAIC |
level: | Small SUV |
Energy Type: | gasoline |
Environmental standards: | National VI |
Availability: | 2022.07 |
Maximum power (kW): | 88 |
Maximum torque (N·m): | 150 |
Gearbox: | CVT continuously variable transmission |
Body structure: | SUV |
engine: | 1.5L 120HP L4 |
Length*width*height(mm): | 4323*1809*1653 |
Official 0-100km/h acceleration (s): | - |
Maximum speed (km/h): | 170 |
NEDC comprehensive fuel consumption (L/100km): | 6.2 |
Vehicle warranty: | Three years or 100,000 km |
Curb weight(kg): | 1318 |
Maximum full load mass (kg): | 1750 |
Length(mm): | 4323 |
Width(mm): | 1809 |
Height(mm): | 1653 |
Wheelbase(mm): | 2585 |
Front wheel track (mm): | 1526 |
Rear track (mm): | 1536 |
Approach angle (°): | 18 |
Departure angle(°): | 29 |
Door opening method: | Swing door |
Number of doors: | 5 |
Number of seats: | 5 |
Fuel tank capacity (L): | 45 |
Trunk volume(L): | 359-1187 |
Drag coefficient (Cd): | - |
engine model: | 15S4C |
Displacement (mL): | 1498 |
Displacement(L): | 1.5 |
Air intake form: | inhale naturally |
Engine layout: | Sideways |
Cylinder arrangement: | L |
Number of cylinders: | 4 |
Number of valves per cylinder: | 4 |
Air Supply: | DOHC |
Maximum horsepower (Ps): | 120 |
Maximum power speed (rpm): | - |
Maximum torque speed (rpm): | - |
Maximum net power (kW): | 84 |
Fuel grade: | No. 92 |
Oil supply method: | Multi-point EFI |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | cast iron |
Abbreviation: | CVT continuously variable transmission |
Number of gears: | Continuously variable speed |
Gearbox Type: | Continuously Variable Transmission (CVT) |
Drive mode: | Front front drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 215/55 R17 |
Rear tire specifications: | 215/55 R17 |
Spare tire specifications: | Not full size |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | - |
Front/rear head airbags (curtain airbags): | - |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | Tire pressure display● |
Seat belt not fastened reminder: | Front row |
ISOFIX child seat interface: | ● |
Lane Departure Warning System: | - |
Active braking/active safety systems: | - |
Fatigue driving tips: | - |
Driving mode switch: | Sports |
Automatic parking: | ● |
Hill start assist: | ● |
Steep slope descent: | ● |
Front/rear parking radar: | Front-/Back● |
Driving assistance images: | Reversing image● |
Cruise control system: | Cruise control |
Satellite navigation system: | - |
Navigation traffic information display: | - |
Lane assist: | - |
Lane Keeping Assist System: | - |
Appearance Kit: | - |
Rim material: | Aluminum Alloy● |
Electric trunk: | - |
Roof rack: | ● |
Electronic engine immobilizer: | ● |
Central locking system in the car: | ● |
Key Type: | Remote control key● |
Keyless start system: | ● |
Keyless entry function: | Front row |
Low beam light source: | LED● |
High beam light source: | LED● |
LED daytime running lights: | - |
Adaptive high and low beam: | - |
Automatic headlights: | - |
Front fog lights: | - |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Skylight Type: | - |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | - |
Window anti-pinch function: | - |
Car makeup mirror: | - |
Rear wiper: | ● |
Rain sensor wiper function: | - |
Exterior mirror function: | Electric adjustment● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 10.1 inches● |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | Support CarPlay● Original interconnection/mapping● |
Voice recognition control system: | Multimedia system● Telephone● Air conditioning● |
In-vehicle intelligent system: | - |
Internet of Vehicles: | - |
4G/5G Network: | - |
OTA Update: | - |
Steering wheel material: | Genuine leather |
Steering wheel position adjustment: | Manual up and down adjustment● |
Gear shifting: | Mechanical gear shifting● |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Trip computer display screen: | Color● |
Full LCD instrument panel: | - |
LCD instrument size: | 3.5 inches● |
Interior rearview mirror function: | Manual anti-glare● |
Multimedia/charging port: | USB● |
Number of USB/Type-C ports: | 3 in front row/2 in back row● |
Mobile phone wireless charging function: | - |
Seat Material: | Fabric |
Main seat adjustment: | Front and rear adjustment● Backrest adjustment● |
Co-seat adjustment method: | Front and rear adjustment● Backrest adjustment● |
Electric adjustment of driver's seat and passenger seat: | - |
Front seat functions: | - |
Electric seat memory function: | - |
Front passenger seat rear adjustable buttons: | - |
Second row seat adjustment: | - |
Rear seat folding: | Proportional down |
Front/rear center armrest: | Front●/Back- |
Rear cup holder: | - |
Speaker Brand Name: | - |
Number of speakers: | 4 speakers● |
Interior ambient lighting: | - |
Air conditioning temperature control method: | Manual air conditioning● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | - |
Car air purifier: | - |
In-car PM2.5 filter: | ● |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.