We are the DFSK manufacturer.
(1)The vehicles we sell online are shipped directly from the factory, and we provide a 3-year or 60,000 km warranty.
(2)Our company is CHONGQING SOKON MOTOR (GROUP) IMP. & EXP. CO., LTD. Our bank account information are as follows:
(3)For about One-Year Maintenance, you could buy this "DFSK K01S MINI TRUCK Maintenance Package".
(4)During the warranty, we will ship the spare parts to help you to repair the car for free.
Engine: | AF10-13(China V body) |
Rated Power (kW): | 46 |
Max Torque (N·m): | 91 |
Outer Dimension L*W*H (mm): | 4435×1560×1825 |
Carriage Inner Size L*W*H (mm): | 2700×1440×370 |
Wheelbase (mm): | 2515 |
Fr./Rr. Tread (mm): | 1310 |
Curb Weight (kg): | 910 |
Loading Capacity (kg): | 880 |
Weight (kg): | 1920 |
No.of Seats: | 2 |
Speed Ratio: | normal rear axle(41:8) |
Emission Standard: | China V |
Displacement: | 1.05L |
EFI: | LINGDIAN |
Transmission Type: | 5MT |
body type: | Semi-integral body(power upgrade) |
Drive Mode: | Mid-engine, rear-drive |
Front Suspension: | McPherson independent suspension |
Rear Suspension: | basic:5-bar leaf spring optional:6-bar leaf spring |
brake type: | Front-disc rear drum, dual circuit hydraulic brake |
Steering Type: | basic: Mechanic optional: EPS($350) |
clutch type: | Mechanic |
tire: | basic:165/70R14 81T optional:165 R13LT 94/93S 8P |
Wheel Rim: | Silver steel wheel, steel spare tire (black) |
Wheel Rim Cover: | Steel trim cover |
wheel nut: | galvanized nut |
front/rear bumper: | front bumper:body color(new shape) |
grille: | Black leather upper grille + chrome trim |
Front/Rear Mudguard: | IA |
Front Headlamp: | single light, electric height adjustment |
Front Fog Light: | basic:NA optional:IA |
daytime running light: | basic:NA optional:IA($120) |
Indicator: | Yellow light bulb with white shade |
Wiper: | front wiper with bone, |
Exterior Rear-View Mirror: | Enlarged rear-view mirror, mirror shell and body of the same color |
sunroof: | nan |
Outside Handle: | black |
Glass: | Electric lift glass for front door |
Window Glass Lifter: | Electric lift |
black film for pillar: | nan |
Outer cut water glue strip: | black |
Sliding door rail trim: | nan |
Rear Headlamp: | dual reversing lights |
Rear fog light: | dual fog lights |
Retro Reflector: | the same as K01 |
High-Mount Brake Light: | IA |
tail: | nan |
Back door trim: | nan |
Rear license plate light cover: | nan |
External mark and nameplate: | front/rear logo:DONGFENG LOGO(Φ105) nameplate:hard rear sign:K01S optional:front logo:DONGFENG LOGO(Φ105) nameplate:hard rear sign:K01S SRS+ABS mark |
luggage rack: | nan |
Decal: | Decal in rear part,logo+DFSK |
Muffler Heat Sheild: | nan |
Muffler Cover: | nan |
Engine shield: | IA |
Engine Decoration: | nan |
big surrounded: | nan |
Fuel tank capacity (L): | 40L |
Fuel Tank Opening Mode: | key |
Interior Trim Style: | black |
Sun Visor: | Gray, double-visor (standard type), driver seat with ticket belt, front passenger seat with make-up mirror |
Inside Rear-View Mirror: | Basic: normal type, gray ( K07), with front reading light Optional: normal type, gray, manual anti-glare, with front reading light |
Dashboard: | K-series dual airbags dashboard; Nissan black body and speaker cover; matte silver central and side air vent rings, matte silver large panel on dashboard: Nissan black toolbox lock handle and hood handle |
Combination instrument: | digital |
Multi-Media System: | basic:MP3 optional:MP5($300) |
Speaker: | 2 |
Warm air manipulation mechanism: | knob type |
Steering Wheel: | Basic: Nissan black,common steering wheel Optional: K-series steering wheel with airbag, Nissan black |
adjustable steering wheel: | nan |
Combination switch and upper & lower covers: | Basic: Nissan black, new shape Optional: K-series combination switch with clock spring; Nissan black upper and lower covers |
Gear-Shift : | Nissan black |
Hand Brake: | black handle |
Control box + rear cover + cup holder: | black |
center armrest: | nan |
Interior lights (front/middle/rear): | integrated with front reading and interior view mirror |
Front door light switch: | IA |
Rear door light switch: | nan |
Welcome light: | nan |
Horn: | Basin type |
A/C: | basic:NA optional:single steam($300) |
Interior panel (door/side): | K01H shaped injection-molded interior panel, without triangular trim pieces, Nissan black body, silver trim pieces and cover ; Nissan black armrest cover (when electric windows and doors are available) |
Pillar trim: | nan |
top roof: | Hard top, non-woven,gray |
Safety Handle: | 1, gray |
Handle (mounted on the pillar): | nan |
Handrail + crank handle: | front foor and interior panel with handrail,Nissan black |
Interior Handle: | Nissan black (titanium silver handle), K01H shape (when electric windows and doors are available) |
Locking button + bushing: | Nissan black |
Seats: | 2 seats , fabric :M001+M016 |
Front-Row seats: | 4-way adjustment for the driver seat and 2-way adjustmen for front passenger seat,common headrest,seat belt latch on the floor |
second-row seats: | nan |
third-row seats: | nan |
Seat Hinged Cover: | nan |
safety belt: | Nissan black, front row:3+3; |
floor carpet: | Front floor carpet: gray lychee pattern (M023) 1.6mm foam; engine compartment insulation carpet: gray lychee pattern (M023) 1.6mm foam; |
Carpet noise insulation cotton: | nan |
front floor insulation pad: | nan |
Floor Mat: | Front wheel trim: Nissan black; Front floor side trim: Nissan black |
Flooring strips/steps: | nan |
Ash box: | IA |
Cigarette Lighter: | IA |
airbag: | basic:NA optional:dual airbags($800) |
Child lock: | nan |
ISOFIX port: | nan |
Immobilizer: | nan |
ABS/EBD: | IA |
Reversing Radar: | nan |
Reversing camera: | basic:NA optional:IA(When MP5 is optional) |
Central Lock: | Remote center control for front door |
key: | Remote key (one remote key + one ordinary key) |
Rear defrost: | nan |
Electric doors: | nan |
PEPS system: | nan |
Cruise Control: | nan |
Panoramic parking system: | nan |
GPS navigation system: | nan |
ESP/ESC: | nan |
Body Anti-Theft : | nan |
TPMS: | nan |
ASR/TCS/TRC/ATC: | nan |
EBA/BAS/BA/EVA: | nan |
cargo box: | 2.7m cargo box, without rear fence and lift rail |
Guard bar for rear window glass : | basic:IA optional:NA |
Rear metal bumper: | basic:NA optional:IA($90) |
tool box: | basic:NA optional:IA($50) |
Battery Tray: | nan |
Muffler: | the same as K01L、K01 |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.