If you want to purchase PRO 2024 1.6T DCT Smart 5-seater, please follow these 2 steps: First, select the port where you wish to receive the vehicle on the right to view the shipping cost. Second, click the "Pay Deposit" button on the right, and our staff will help you reserve the vehicle after the deposit is made.
Model name: | JETOUR X70 PRO 2024 1.6T DCT Smart 5-seater |
car_series: | Chery Automobile-Jetour X70 PRO |
Manufacturer's suggested price (RMB): | 156,800 |
Manufacturer: | Chery Automobile |
level: | Mid-size SUV |
Energy Type: | gasoline |
Environmental standards: | National VI |
Availability: | 2024.03 |
Maximum power (kW): | 145 |
Maximum torque (N·m): | 290 |
Gearbox: | 7-speed wet dual clutch |
Body structure: | SUV |
engine: | 1.6T 197 hp L4 |
Length*width*height(mm): | 4749*1900*1720 |
Official 0-100km/h acceleration (s): | - |
Maximum speed (km/h): | 180 |
WLTC comprehensive fuel consumption (L/100km): | 7.96 |
Vehicle warranty: | Three years or 100,000 km |
First Owner Warranty Policy: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Curb weight(kg): | 1567 |
Maximum full load mass (kg): | - |
Length(mm): | 4749 |
Width(mm): | 1900 |
Height(mm): | 1720 |
Wheelbase(mm): | 2745 |
Front wheel track (mm): | 1610 |
Rear track (mm): | 1615 |
Approach angle (°): | 19 |
Departure angle(°): | 18 |
Door opening method: | Swing door |
Number of doors: | 5 |
Number of seats: | 5 |
Fuel tank capacity (L): | 57 |
Trunk volume(L): | - |
Drag coefficient (Cd): | - |
engine model: | SQRF4J16C |
Displacement (mL): | 1598 |
Displacement(L): | 1.6 |
Air intake form: | Turbocharger |
Engine layout: | Sideways |
Cylinder arrangement: | L |
Number of cylinders: | 4 |
Number of valves per cylinder: | 4 |
Air Supply: | DOHC |
Maximum horsepower (Ps): | 197 |
Maximum power speed (rpm): | 5500 |
Maximum torque speed (rpm): | 2000-4000 |
Maximum net power (kW): | 140 |
Recommended fuel grade: | No. 92 |
Oil supply method: | Direct Injection |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | Aluminum Alloy |
Abbreviation: | 7-speed wet dual clutch |
Number of gears: | 7 |
Gearbox Type: | Wet Dual Clutch Transmission (DCT) |
Drive mode: | Front front drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 235/55 R19 |
Rear tire specifications: | 235/55 R19 |
Spare tire specifications: | Not full size |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | Front●/Back- |
Front/rear head airbags (curtain airbags): | Front●/Back● |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | Tire pressure display● |
Seat belt not fastened reminder: | Front row |
ISOFIX child seat interface: | ● |
Lane Departure Warning System: | - |
Active braking/active safety systems: | - |
Fatigue driving tips: | ● |
DOW door opening warning: | - |
Forward Collision Warning: | - |
Rear Collision Warning: | - |
Built-in driving recorder: | - |
Roadside assistance call: | ● |
Anti-roll system: | ● |
Driving mode switch: | Sport● Economy● Standard/Comfort● |
Engine start-stop technology: | - |
Automatic parking: | - |
Hill start assist: | ● |
Steep slope descent: | ● |
Front/rear parking radar: | Front-/Back● |
Driving assistance images: | 360-degree panoramic images● |
Transparent chassis/540-degree imaging: | ● |
Front perception camera: | - |
Number of cameras: | 4● |
Number of ultrasonic radars: | 4● |
Cruise control system: | Cruise control |
Driving assistance level: | - |
Satellite navigation system: | ● |
Navigation traffic information display: | ● |
Lane assist: | - |
Lane Keeping Assist System: | - |
Lane centering: | - |
Road traffic sign recognition: | - |
Rim material: | - |
Electric trunk: | - |
Sensor trunk: | - |
Electric trunk position memory: | - |
Roof rack: | ● |
Electronic engine immobilizer: | ● |
Central locking system in the car: | ● |
Key Type: | Remote control key● |
Keyless start system: | ● |
Keyless entry function: | Driving seat● |
Remote start function: | - |
Low beam light source: | LED● |
High beam light source: | LED● |
Lighting features: | - |
LED daytime running lights: | ● |
Adaptive high and low beam: | - |
Automatic headlights: | ● |
Turn signal lamp: | ● |
Front fog lights: | LED● |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Skylight Type: | Openable panoramic sunroof |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | Full car● |
Window anti-pinch function: | ● |
Side window multi-layer soundproof glass: | - |
Car makeup mirror: | Driver's seat + lighting ● Co-driver's seat + lighting ● |
Rear wiper: | ● |
Rain sensor wiper function: | Rain sensor● |
Exterior mirror function: | Electric adjustment ● Electric folding ● Heated rearview mirror ● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 10.25 inches● |
Center console screen size: | - |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | Support HUAWEI HiCar● |
Voice recognition control system: | Multimedia system● Navigation● Telephone● Air conditioning● |
Voice wake-up word-free: | ● |
Voice wake-up recognition by region: | Dual Region |
face recognition: | - |
Internet of Vehicles: | ● |
4G/5G Network: | 4G● |
OTA Update: | ● |
Wi-Fi hotspots: | ● |
In-car biometric monitoring system: | - |
Mobile APP remote function: | Vehicle start● Vehicle condition query/diagnosis● Vehicle location/search● Maintenance/repair reservation● |
Steering wheel material: | Leather |
Steering wheel position adjustment: | Manual up and down + front and back adjustment● |
Gear shifting: | Electronic gear shifting |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Trip computer display screen: | - |
Full LCD instrument panel: | ● |
LCD instrument size: | 10.25 inches● |
Interior rearview mirror function: | Manual anti-glare● |
Multimedia/charging port: | USB● |
Number of USB/Type-C ports: | 2 in front row/2 in back row● |
Mobile phone wireless charging function: | - |
Seat Material: | Imitation leather● |
Main seat adjustment: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● |
Co-seat adjustment method: | Front and rear adjustment● Backrest adjustment● |
Electric adjustment of driver's seat and passenger seat: | Main/Sub- |
Front seat functions: | - |
Electric seat memory function: | - |
Front passenger seat rear adjustable buttons: | - |
Second row seat adjustment: | Backrest adjustment● |
Seat Layout: | - |
Rear seat folding: | Proportional down |
Front/rear center armrest: | Front●/Back● |
Rear cup holder: | ● |
Speaker Brand Name: | - |
Number of speakers: | 6 speakers● |
Interior ambient lighting: | Monochrome● |
Air conditioning temperature control method: | Manual air conditioning● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | - |
Car air purifier: | - |
In-car PM2.5 filter: | ● |
Negative ion generator: | - |
bagItem: | Hot Wheels wheel package includes: 20-inch high-gloss black Hot Wheels wheels |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.