If you want to purchase 2018 3.0L Automatic, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Main/Positive Airbus airbag: | - |
Front/rear side airbag: | - |
Front/rear head airbag (air curtain): | - |
Tire pressure monitoring function: | - |
Tire lack of gas protection: | - |
The seat belt is not a reminder: | - |
Isofix children's seat interface: | - |
ABS: | - |
Braking power distribution (EBD/CBC, etc.): | - |
Brake assist (eba/bas/ba, etc.): | - |
Direction control (ASR/TCS/TRC, etc.): | - |
Body stability control (ESC/ESP/DSC, etc.): | - |
Lane departure early warning system: | - |
Active braking/active safety system: | - |
Fatigue driving tips: | - |
Driving mode switch: | - |
Automatic parking: | - |
Uphill assistance: | - |
Steep slope slow down: | - |
Before/post parking radar: | - |
Driving Auxiliary Image: | - |
Cruise system: | - |
Satellite navigation system: | - |
Navigation road conditions information display: | - |
Parallel auxiliary: | - |
Movement auxiliary system: | - |
Wheel material: | - |
Electric trunk: | - |
Electronic anti -theft: | - |
Internal control of the car: | - |
Key type: | - |
Key -free startup system: | - |
Keyless entry function: | - |
Near -light light source: | - |
Far beam light source: | - |
LED daytime running lights: | - |
Adaptive far and near light: | - |
Automatic headlight: | - |
Front fog lights: | - |
Big light height adjustment: | - |
Big lamp delay shutdown: | - |
Skylight type: | - |
Front/rear electric window: | - |
One -click lifting function of the window: | - |
Window anti -clip hand function: | - |
Make -up mirror in the car: | - |
Rear wiper: | - |
Sensor wiper function: | - |
External rearview mirror function: | - |
Central control color screen: | - |
Central control screen size: | - |
Bluetooth/car phone: | - |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | - |
Connected car: | - |
OTA upgrade: | - |
Steering wheel material: | - |
Steering wheel position adjustment: | - |
Multifunction steering wheel: | - |
Steering wheel transmission: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Driving computer display screen: | - |
Full LCD instrument panel: | - |
LCD instrument size: | - |
Internal rearview mirror function: | - |
Multimedia/Charging Interface: | - |
USB/Type-C interface quantity: | - |
Mobile wireless charging function: | - |
Seat material: | - |
Main seat adjustment method: | - |
Auxiliary seat adjustment method: | - |
Main/P to -P -Driver's electric adjustment: | - |
Front seat function: | - |
Electric seat memory function: | - |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | - |
The rear seats are put down in form: | - |
Before/post -central armrest: | - |
Rear cup holder: | - |
Specter brand name: | - |
Number of speakers: | - |
Environmental atmosphere light in the car: | - |
Air conditioning temperature control method: | - |
Rear row independent air conditioner: | - |
Rear outlet: | - |
Temperature partition control: | - |
Car air purifier: | - |
PM2.5 filter device in the car: | - |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.