If you want to purchase 2023 EV Champion Edition 610KM 4WD Flagship, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | Han 2023 EV Champion Edition 610KM 4WD Flagship |
Manufacturer's suggested price (RMB): | 299,800 |
Manufacturer: | BYD |
level: | Medium and large cars |
Energy Type: | Pure Electric |
Environmental standards: | - |
Availability: | 2023.03 |
NEDC pure electric cruising range (km): | - |
WLTC pure electric range (km): | - |
CLTC pure electric cruising range (km): | 610 |
Battery fast charging time (hours): | 0.5 |
Battery fast charge capacity range (%): | 80 |
Maximum power (kW): | 380 |
Maximum torque (N·m): | 700 |
Gearbox: | Electric vehicle single speed gearbox |
Body structure: | Sedan |
engine: | Pure Electric |
Motor (Ps): | 517 |
Length*width*height(mm): | 4995*1910*1495 |
Official 0-100km/h acceleration (s): | 3.9 |
Maximum speed (km/h): | 185 |
WLTC comprehensive fuel consumption (L/100km): | - |
Minimum fuel consumption in state of charge (L/100km): | - |
Electric energy equivalent fuel consumption (L/100km): | 1.69 |
Vehicle warranty: | Six years or 150,000 km |
Curb weight(kg): | 2250 |
Maximum full load mass (kg): | 2625 |
Length(mm): | 4995 |
Width(mm): | 1910 |
Height(mm): | 1495 |
Wheelbase(mm): | 2920 |
Front wheel track (mm): | 1640 |
Rear track (mm): | 1640 |
Approach angle (°): | 13 |
Departure angle(°): | 14 |
Minimum turning radius (m): | 6.15 |
Door opening method: | Swing door |
Number of doors: | 4 |
Number of seats: | 5 |
Fuel tank capacity (L): | - |
Trunk volume(L): | - |
Drag coefficient (Cd): | 0.233 |
engine model: | - |
Displacement (mL): | - |
Displacement(L): | 0.0 |
Air intake form: | - |
Engine layout: | - |
Cylinder arrangement: | - |
Number of cylinders: | - |
Number of valves per cylinder: | - |
Air Supply: | - |
Maximum horsepower (Ps): | 517 |
Maximum power speed (rpm): | - |
Maximum torque speed (rpm): | - |
Maximum net power (kW): | - |
Fuel grade: | - |
Oil supply method: | - |
Cylinder head material: | - |
Cylinder material: | - |
Previous Motor Brand: | - |
Rear motor brand: | - |
Front motor model: | - |
Rear motor model: | - |
Motor Type: | Permanent magnet/synchronous |
Total motor power (kW): | 380 |
Total motor horsepower (Ps): | 517 |
Total torque of the motor (N·m): | 700 |
Maximum power of front motor (kW): | 180 |
Maximum torque of front motor (N·m): | 350 |
Maximum power of rear motor (kW): | 200 |
Maximum torque of rear motor (N·m): | 350 |
System total power (kW): | 380 |
System comprehensive power (Ps): | 517 |
System comprehensive torque (N·m): | 700 |
Number of drive motors: | Dual motors |
Motor layout: | Front + rear |
Battery Type: | Lithium iron phosphate battery |
Battery brand: | Fudi |
Battery unique technology: | Blade Battery |
Battery cooling method: | Liquid Cooling |
Battery Replacement: | not support |
Battery energy (kWh): | 85.44 |
Battery energy density (Wh/kg): | 150 |
Power consumption per 100 km (kWh/100km): | 14.90 |
Three-electric system warranty: | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Fast charging function: | support |
Fast charging power (kW): | - |
Slow charging port location: | Right rear side of the car |
Fast charging port location: | Right rear side of the car |
External AC discharge power (kW): | - |
Abbreviation: | Electric vehicle single speed gearbox |
Number of gears: | 1 |
Gearbox Type: | Fixed gear ratio gearbox |
Drive mode: | Dual motor four-wheel drive |
Four-wheel drive: | Electric four-wheel drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 245/45 R19 |
Rear tire specifications: | 245/45 R19 |
Spare tire specifications: | none |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | Front●/Back● |
Front/rear head airbags (curtain airbags): | Front●/Back● |
Knee airbag: | Driver knee airbag● |
Passive pedestrian protection: | ● |
Tire pressure monitoring function: | Tire pressure display● |
Run-flat tires: | - |
Seat belt not fastened reminder: | Full car● |
ISOFIX child seat interface: | ● |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Lane Departure Warning System: | ● |
Active braking/active safety systems: | ● |
Fatigue driving tips: | ● |
DOW door opening warning: | ● |
Forward Collision Warning: | ● |
Rear Collision Warning: | ● |
Low speed warning: | ● |
Built-in driving recorder: | ● |
Roadside assistance call: | ● |
Driving mode switch: | Sport● Economy● Standard/Comfort● Snow● |
Energy recovery system: | ● |
Automatic parking: | ● |
Hill start assist: | ● |
Steep slope descent: | - |
Variable suspension function: | Suspension hardness adjustment |
Front/rear parking radar: | Front●/Back● |
Driving assistance images: | 360-degree panoramic images● |
Transparent chassis/540-degree imaging: | ● |
Front perception camera: | - |
Number of cameras: | 5● |
Number of cameras in the car: | - |
Number of ultrasonic radars: | 12● |
Millimeter wave radar quantity: | 5● |
Cruise control system: | Full-speed adaptive cruise control● |
Driver assistance systems: | DiPilot● |
Driving assistance level: | L2● |
Reverse side warning system: | ● |
Satellite navigation system: | ● |
Navigation traffic information display: | ● |
Map Brand: | Gaode● |
Lane assist: | ● |
Lane Keeping Assist System: | ● |
Lane centering: | ● |
Road traffic sign recognition: | ● |
Remote control parking: | ● |
Valet Parking: | - |
Automatic Lane Change Assist: | ● |
Automatic exit/entry of ramp: | - |
Hands-off steering wheel detection: | ● |
Automated driving assistance section: | - |
Appearance Kit: | - |
Rim material: | Aluminum Alloy● |
Electric trunk: | ● |
Electronic engine immobilizer: | - |
Central locking system in the car: | ● |
Key Type: | Remote control key● Bluetooth key● NFC/RFID key● |
Keyless start system: | ● |
Keyless entry function: | Front row |
Hidden electric door handle: | ● |
Active closed grille: | ● |
Remote start function: | ● |
Battery preheating: | ● |
Discharge to the outside: | ● |
Low beam light source: | LED● |
High beam light source: | LED● |
Lighting features: | - |
LED daytime running lights: | ● |
Adaptive high and low beam: | ● |
Automatic headlights: | ● |
Turn signal lamp: | ● |
Front fog lights: | - |
Headlight rain and fog mode: | ● |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Skylight Type: | Openable panoramic sunroof |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | Full car● |
Window anti-pinch function: | ● |
Multi-layer soundproof glass: | Front row |
Rear side privacy glass: | ● |
Car makeup mirror: | Driver's seat + lighting ● Co-driver's seat + lighting ● |
Rear wiper: | - |
Rain sensor wiper function: | Rain sensor● |
Exterior mirror function: | Electric adjustment ● Electric folding ● Mirror memory ● Mirror heating ● Automatic folding when reversing ● Automatic folding when locking the car ● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 15.6 inches● |
Central control screen material: | LCD● |
Central control screen resolution: | 1920x1080● |
Rotating large screen: | ● |
Central control LCD screen split screen display: | - |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | Support HiCar● |
Voice recognition control system: | Multimedia system● Navigation● Telephone● Air conditioning● Sunroof● |
Voice assistant wake-up word: | Hello, Xiaodi |
Voice wake-up word-free: | ● |
Voice wake-up recognition by region: | Four regions |
Continuous speech recognition: | ● |
face recognition: | - |
app Store: | - |
In-vehicle intelligent system: | DiLink● |
Rear LCD screen: | - |
Number of rear multimedia screens: | - |
Rear multimedia control: | - |
Internet of Vehicles: | ● |
4G/5G Network: | 4G● 5G● |
OTA Update: | ● |
Wi-Fi hotspots: | ● |
Mobile APP remote function: | Door control● Window control● Vehicle start● Charging management● Air conditioning control● Vehicle location/search● |
Car KTV: | ● |
Steering wheel material: | Genuine leather |
Steering wheel position adjustment: | Electric up and down + front and back adjustment● |
Gear shifting: | Electronic gear shifting |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | ● |
Steering wheel memory: | ● |
Trip computer display screen: | Color● |
Full LCD instrument panel: | ● |
LCD instrument size: | 12.3 inches● |
Dashboard screen material: | LCD● |
HUD Head Up Digital Display: | ● |
Interior rearview mirror function: | Automatic anti-glare● |
ETC Device: | - |
Multimedia/charging port: | USB● SD● |
Number of USB/Type-C ports: | 4 in front row/2 in back row● |
USB/Type-C maximum charging power: | 60W● |
220V/230V power supply: | ● |
Mobile phone wireless charging function: | Front row |
Mobile phone wireless charging power: | - |
Seat Material: | Genuine leather |
Sports style seats: | ● |
Main seat adjustment: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) ● Lumbar support (4 directions) ● |
Co-seat adjustment method: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) ● |
Electric adjustment of driver's seat and passenger seat: | Main/Secondary |
Front seat functions: | Heating● Ventilation● |
Electric seat memory function: | Driving seat● |
Front passenger seat rear adjustable buttons: | ● |
Second row seat adjustment: | Backrest adjustment● |
Second row seats electrically adjustable: | ● |
Second row seat functions: | Heating● Ventilation● |
Rear seat folding: | - |
Front/rear center armrest: | Front●/Back● |
Rear cup holder: | ● |
Speaker Brand Name: | Dynaudio Dandelion |
Number of speakers: | 12 speakers● |
Touch reading light: | ● |
Interior ambient lighting: | Multicolor● |
Air conditioning temperature control method: | Automatic air conditioning● |
Heat pump air conditioner: | ● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | ● |
Car air purifier: | ● |
In-car PM2.5 filter: | ● |
Negative ion generator: | ● |
Car fragrance device: | ● |
Air Quality Monitoring: | ● |
bagItem: | Yunnian-C intelligent damping body control system includes: Yunnian-C intelligent damping body control system |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.