If you want to purchase 2024 121Pro Honor Edition, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | Dark Blue S07 2024 121Pro Honor Edition |
car_series: | Dark blue car-dark blue S07 |
Manufacturer's suggested price (RMB): | 149,900 |
Manufacturer: | Deep Blue Car |
level: | Mid-size SUV |
Energy Type: | Extended Range |
Environmental standards: | National VI |
Availability: | 2024.02 |
WLTC pure electric range (km): | 90 |
CLTC pure electric cruising range (km): | 121 |
Battery fast charging time (hours): | 0.5 |
Battery fast charge capacity range (%): | 30-80 |
Maximum power (kW): | 70 |
Maximum torque (N·m): | 141 |
Gearbox: | Electric vehicle single speed gearbox |
Body structure: | SUV |
engine: | 1.5L 95HP L4 |
Motor (Ps): | 238 |
Length*width*height(mm): | 4750*1930*1625 |
Official 0-100km/h acceleration (s): | 7.6 |
Official 0-50km/h acceleration (s): | 3.1 |
Maximum speed (km/h): | 180 |
WLTC comprehensive fuel consumption (L/100km): | 1.29 |
Minimum fuel consumption in state of charge (L/100km): | 4.95 |
Lowest state-of-charge fuel consumption (L/100km) WLTC: | - |
Lowest state of charge fuel consumption (L/100km) CLTC: | - |
Electric energy equivalent fuel consumption (L/100km): | - |
Vehicle warranty: | Three years or 120,000 km |
Curb weight(kg): | 1895 |
Maximum full load mass (kg): | 2325 |
Length(mm): | 4750 |
Width(mm): | 1930 |
Height(mm): | 1625 |
Wheelbase(mm): | 2900 |
Front wheel track (mm): | 1640 |
Rear track (mm): | 1650 |
Approach angle (°): | 18 |
Departure angle(°): | 24 |
Door opening method: | Swing door |
Number of doors: | 5 |
Number of seats: | 5 |
Fuel tank capacity (L): | 45 |
Front trunk volume (L): | - |
Trunk volume(L): | 445-1385 |
Drag coefficient (Cd): | - |
engine model: | JL473QJ |
Displacement (mL): | 1480 |
Displacement(L): | 1.5 |
Air intake form: | inhale naturally |
Engine layout: | Sideways |
Cylinder arrangement: | L |
Number of cylinders: | 4 |
Number of valves per cylinder: | 4 |
Air Supply: | DOHC |
Maximum horsepower (Ps): | 95 |
Maximum power speed (rpm): | - |
Maximum torque speed (rpm): | - |
Maximum net power (kW): | 66 |
Fuel grade: | No. 92 |
Oil supply method: | Multi-point EFI |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | Aluminum Alloy |
Rear motor brand: | Deep Blue Car |
Rear motor model: | XTDM66 |
Motor Type: | Permanent magnet/synchronous |
Total motor power (kW): | 175 |
Total motor horsepower (Ps): | 238 |
Total torque of the motor (N·m): | 320 |
Maximum power of rear motor (kW): | 175 |
Maximum torque of rear motor (N·m): | 320 |
Number of drive motors: | Single motor |
Motor layout: | Post |
Battery Type: | Lithium iron phosphate battery |
Battery brand: | China New Aviation |
Battery cooling method: | Liquid Cooling |
CLTC comprehensive endurance (km): | 1040 |
Battery energy (kWh): | 18.99 |
Power consumption per 100 km (kWh/100km): | 14.3 |
Three-electric system warranty: | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Warranty policy for first-time owners of Sandian: | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Fast charging function: | support |
Slow charging port location: | Right rear side of the car |
Fast charging port location: | Right rear side of the car |
External AC discharge power (kW): | 17.5 |
Abbreviation: | Electric vehicle single speed gearbox |
Number of gears: | 1 |
Gearbox Type: | Fixed gear ratio gearbox |
Drive mode: | Rear-engine, rear-wheel drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 235/55 R19 255/40 R21 255/45 R20 |
Rear tire specifications: | 235/55 R19 255/40 R21 255/45 R20 |
Spare tire specifications: | Tire repair tools |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | Front●/Back- |
Front/rear head airbags (curtain airbags): | Front●/Back● |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | Tire pressure display● |
Seat belt not fastened reminder: | Front row |
ISOFIX child seat interface: | ● |
Lane Departure Warning System: | - |
Active braking/active safety systems: | - |
Fatigue driving tips: | - |
DOW door opening warning: | - |
Forward Collision Warning: | - |
Rear Collision Warning: | - |
Sentry Mode/Clairvoyance: | - |
Low speed warning: | ● |
Built-in driving recorder: | ● |
Roadside assistance call: | ● |
Driving mode switch: | Sport● Economy● Standard/Comfort● Custom/Personalized● |
Energy recovery system: | ● |
Automatic parking: | - |
Hill start assist: | ● |
Steep slope descent: | ● |
Front/rear parking radar: | Front-/Back● |
Driving assistance images: | 360-degree panoramic images● |
Transparent chassis/540-degree imaging: | ● |
Front perception camera: | - |
Number of cameras: | 4● |
Number of cameras in the car: | - |
Number of ultrasonic radars: | 4● |
Millimeter wave radar quantity: | - |
Cruise control system: | Cruise control |
Driver assistance systems: | - |
Driving assistance level: | - |
Reverse side warning system: | - |
Satellite navigation system: | ● |
Navigation traffic information display: | ● |
Map Brand: | Gaode● |
AR real-time navigation: | ● |
High-precision map: | - |
Lane assist: | - |
Lane Keeping Assist System: | - |
Lane centering: | - |
Road traffic sign recognition: | - |
Remote control parking: | - |
Memory Parking: | - |
Tracking reverse: | - |
Automatic Lane Change Assist: | - |
Automatic exit/entry of ramp: | - |
Traffic light recognition: | - |
Hands-off steering wheel detection: | - |
Automated driving assistance section: | - |
Rim material: | Aluminum Alloy● |
Electric door closing: | - |
Frameless door design: | ● |
Electric trunk: | - |
Electric trunk position memory: | - |
Electronic engine immobilizer: | ● |
Central locking system in the car: | ● |
Key Type: | Remote control key 2 Bluetooth key● NFC/RFID key● |
Keyless start system: | ● |
Keyless entry function: | Full car● |
Hidden electric door handle: | - |
Remote start function: | ● |
Battery preheating: | ● |
Discharge to the outside: | ● |
Low beam light source: | LED● |
High beam light source: | LED● |
LED daytime running lights: | ● |
Adaptive high and low beam: | - |
Automatic headlights: | ● |
Front fog lights: | - |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Scene Light Language: | - |
Skylight Type: | The panoramic sunroof cannot be opened. |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | Full car● |
Window anti-pinch function: | ● |
Multi-layer soundproof glass: | Front row |
Rear side privacy glass: | - |
Car makeup mirror: | Driver's seat● Co-pilot● |
Rear wiper: | ● |
Rain sensor wiper function: | Rain sensor● |
Exterior mirror function: | Electric adjustment ● Electric folding ● Heated rearview mirror ● Automatic folding when locking the car ● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 15.6 inches● |
Central control screen type: | LCD● |
Central control screen resolution: | - |
Passenger entertainment screen size: | - |
Sunflower Rotating Screen: | - |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | Support CarPlay● Support HiCar● |
Voice recognition control system: | Multimedia System● Navigation● Phone● Air Conditioning● Windows● |
Voice assistant wake-up word: | Hello, Deep Blue |
Voice wake-up word-free: | ● |
Voice wake-up recognition by region: | Four regions |
Continuous speech recognition: | ● |
See and Say: | ● |
Gesture Control: | - |
face recognition: | - |
app Store: | ● |
In-vehicle intelligent system: | Deepal OS● |
Car Intelligent Chip: | Qualcomm Snapdragon 8155● |
Vehicle system memory (GB): | 12● |
Vehicle system storage (GB): | 128● |
Multi-finger flying screen control: | - |
Internet of Vehicles: | ● |
4G/5G Network: | 4G● |
OTA Update: | ● |
Wi-Fi hotspots: | ● |
Mobile APP remote function: | Door control● Window control● Vehicle start● Charging management● Light control● Air conditioning control● Vehicle condition query/diagnosis● Vehicle location/search● |
Steering wheel material: | Leather |
Steering wheel position adjustment: | Manual up and down + front and back adjustment● |
Gear shifting: | Electronic hand-shift gearshift |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Trip computer display screen: | Color● |
Full LCD instrument panel: | - |
LCD instrument size: | - |
AR-HUD Augmented Reality Head-Up Display: | ● |
HUD head up size: | - |
Interior rearview mirror function: | Manual anti-glare● |
Multimedia/charging port: | USB● SD● Type-C● |
Number of USB/Type-C ports: | 2 in front row/1 in back row● |
Mobile phone wireless charging function: | - |
Mobile phone wireless charging power: | - |
Luggage compartment 12V power socket: | ● |
Seat Material: | Imitation leather● |
Main seat adjustment: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● |
Co-seat adjustment method: | Front and rear adjustment● Backrest adjustment● |
Electric adjustment of driver's seat and passenger seat: | Main/Secondary |
Front seat functions: | - |
Electric seat memory function: | - |
Front passenger seat rear adjustable buttons: | - |
Second row seat adjustment: | - |
Zero Gravity Chair: | - |
Rear seat folding: | Proportional down |
Front/rear center armrest: | Front●/Back- |
Rear cup holder: | - |
Speaker Brand Name: | - |
Number of speakers: | 8 speakers● |
Dolby Atmos: | - |
Touch reading light: | ● |
Interior ambient lighting: | - |
Air conditioning temperature control method: | Automatic air conditioning● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | ● |
Car air purifier: | - |
In-car PM2.5 filter: | ● |
Negative ion generator: | - |
Air Quality Monitoring: | - |
bagItem: | 20-inch sports wheel kit includes: 20-inch moon white sharp edge wheel + Dunlop tire |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.