If you want to purchase Y 2024 Plus 310 Star Edition, please follow the 3 steps:First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | AION Y 2024 Plus 310 Star Edition |
car_series: | 埃安-AION Y |
Manufacturer's suggested price (RMB): | 99,800 |
Manufacturer: | Aion |
level: | Compact SUV |
Energy Type: | Pure Electric |
Availability: | 2024.03 |
CLTC pure electric cruising range (km): | 310 |
Maximum power (kW): | 100 |
Maximum torque (N·m): | 176 |
Body structure: | SUV |
Motor (Ps): | 136 |
Length*width*height(mm): | 4535*1870*1650 |
Official 0-100km/h acceleration (s): | - |
Maximum speed (km/h): | 150 |
Electric energy equivalent fuel consumption (L/100km): | 1.46 |
Vehicle warranty: | Four years or 150,000 km |
Curb weight(kg): | 1635 |
Maximum full load mass (kg): | 2180 |
Length(mm): | 4535 |
Width(mm): | 1870 |
Height(mm): | 1650 |
Wheelbase(mm): | 2750 |
Front wheel track (mm): | 1600 |
Rear track (mm): | 1600 |
Minimum ground clearance when fully loaded (mm): | 150 |
Approach angle (°): | 18 |
Departure angle(°): | 27 |
Maximum grade(%): | 30 |
Maximum climbing angle (°): | 16.7 |
Minimum turning radius (m): | 5.5 |
Door opening method: | Swing door |
Number of doors: | 5 |
Number of seats: | 5 |
Trunk volume(L): | 405 |
Drag coefficient (Cd): | - |
Front motor model: | TZ180XS130 |
Motor Type: | Permanent magnet/synchronous |
Total motor power (kW): | 100 |
Total motor horsepower (Ps): | 136 |
Total torque of the motor (N·m): | 176 |
Maximum power of front motor (kW): | 100 |
Maximum torque of front motor (N·m): | 176 |
Number of drive motors: | Single motor |
Motor layout: | Pre |
Battery Type: | Lithium iron phosphate battery |
Battery brand: | EVE Power |
Battery cooling method: | Liquid Cooling |
Battery Replacement: | not support |
Battery energy (kWh): | 37.9 |
Power consumption per 100 km (kWh/100km): | 12.6 |
Three-electric system warranty: | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner) not exceeding 30,000 kilometers per year |
Fast charging function: | support |
Slow charging port location: | Right front side of the car |
Fast charging port location: | Left front side of the car |
Abbreviation: | Electric vehicle single speed gearbox |
Number of gears: | 1 |
Gearbox Type: | Fixed gear ratio gearbox |
Drive mode: | Front front drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension |
Power type: | Electric power assist |
Vehicle structure: | Load-bearing |
Front brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specifications: | 215/55 R17 215/50 R18 225/45 R19 |
Rear tire specifications: | 215/55 R17 215/50 R18 225/45 R19 |
Spare tire specifications: | Not full size |
Driver/passenger airbag: | Main/Secondary |
Front/rear side airbags: | - |
Front/rear head airbags (curtain airbags): | - |
ABS anti-lock braking system: | ● |
Braking force distribution (EBD/CBC, etc.): | ● |
Brake assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS/TRC, etc.): | ● |
Vehicle stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | Tire pressure alarm● |
Seat belt not fastened reminder: | Full car● |
ISOFIX child seat interface: | ● |
Lane Departure Warning System: | - |
Active braking/active safety systems: | - |
Fatigue driving tips: | - |
Forward Collision Warning: | - |
Low speed warning: | ● |
Driving mode switch: | Sport● Economy● Standard/Comfort● |
Energy recovery system: | ● |
Automatic parking: | - |
Hill start assist: | ● |
Steep slope descent: | - |
Front/rear parking radar: | Front-/Back● |
Driving assistance images: | Reversing image● |
Transparent chassis/540-degree imaging: | - |
Number of cameras in the car: | - |
Cruise control system: | Cruise control |
Driver assistance systems: | - |
Driving assistance level: | - |
Satellite navigation system: | ● |
Navigation traffic information display: | ● |
Lane assist: | - |
Lane Keeping Assist System: | - |
Lane centering: | - |
Remote control parking: | - |
Rim material: | Steel ● Aluminum Alloy 2 |
Electric trunk: | - |
Electric trunk position memory: | - |
Roof rack: | ● |
Central locking system in the car: | ● |
Key Type: | Remote control key● |
Keyless start system: | ● |
Keyless entry function: | Front row |
Hidden electric door handle: | ● |
Remote start function: | ● |
Battery preheating: | ● |
Discharge to the outside: | - |
Low beam light source: | LED● |
High beam light source: | LED● |
LED daytime running lights: | ● |
Adaptive high and low beam: | - |
Automatic headlights: | ● |
Front fog lights: | - |
Height-adjustable headlights: | ● |
Headlight Delay Off: | ● |
Skylight Type: | - |
Front/rear electric windows: | Front●/Back● |
One-touch window lifting function: | Full car● |
Window anti-pinch function: | ● |
Car makeup mirror: | - |
Rear wiper: | - |
Rain sensor wiper function: | Rain sensor● |
Exterior mirror function: | Electric adjustment● |
Central control color screen: | Touch LCD screen● |
Central control screen size: | 14.6 inches● |
Bluetooth/Car Phone: | ● |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | Multimedia system● Navigation● Telephone● Air conditioning● |
Voice wake-up word-free: | - |
Voice wake-up recognition by region: | Dual Region |
Continuous speech recognition: | ● |
See and Say: | ● |
face recognition: | - |
In-vehicle intelligent system: | ADiGO● |
Vehicle system memory (GB): | 8● |
Vehicle system storage (GB): | 16● |
Internet of Vehicles: | ● |
4G/5G Network: | 4G● |
OTA Update: | ● |
Wi-Fi hotspots: | ● |
Mobile APP remote function: | Door control● Vehicle start● Charging management● Air conditioning control● Vehicle condition query/diagnosis● Vehicle location/search● |
Steering wheel material: | Leather |
Steering wheel position adjustment: | Manual up and down adjustment● |
Gear shifting: | Electronic hand-shift gearshift |
Multifunction steering wheel: | ● |
Steering wheel shift: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Trip computer display screen: | Color● |
Full LCD instrument panel: | ● |
LCD instrument size: | 10.25 inches● |
Interior rearview mirror function: | Manual anti-glare● |
ETC Device: | ○ |
Multimedia/charging port: | USB● |
Number of USB/Type-C ports: | 1 in front row/1 in back row● |
Mobile phone wireless charging function: | - |
Seat Material: | Fabric |
Main seat adjustment: | Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● |
Co-seat adjustment method: | Front and rear adjustment● Backrest adjustment● |
Electric adjustment of driver's seat and passenger seat: | - |
Front seat functions: | - |
Electric seat memory function: | - |
Front passenger seat rear adjustable buttons: | - |
Second row seat adjustment: | - |
Rear seat folding: | Proportional down |
Front/rear center armrest: | Front●/Back- |
Rear cup holder: | - |
Speaker Brand Name: | - |
Number of speakers: | 6 speakers● |
Interior ambient lighting: | - |
Air conditioning temperature control method: | Automatic air conditioning● |
Rear independent air conditioning: | - |
Rear seat air vents: | ● |
Temperature zone control: | - |
Car air purifier: | - |
In-car PM2.5 filter: | ● |
Negative ion generator: | - |
bagItem: | Comfort package includes: electric tailgate, electric 4-way adjustment of passenger seat |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.