The car is in excellent condition, no major accidents, no fire or water damage, no additional modifications. Let you buy with confidence, peace of mind, and happiness. Chassis structure: no obvious wear Engine compartment: running well Appearance: no structural damage to the body Interior: clean and tidy Paint surface: well maintained
Model name: | ORA iQ 2018 Progressive Edition |
Manufacturer's guidance price (yuan): | 188800.00 yuan |
Manufacturer: | Great Wall Motors |
level: | Compact car |
Energy type: | Pure Electric |
Listing time: | 2018.08 |
NEDC Pure Electricity Mileage (KM): | 360 |
Fast charge time (hour): | - |
Slow charge time (hour): | 8 |
Fast -charging percentage: | - |
Maximum power (KW): | 120 |
Maximum torque (n ・ m): | 280 |
Electric (PS): | 163 |
Long*width*height (mm): | 4445*1735*1567 |
Body structure: | 5-door, 5-passenger sedan crossover |
Most speed (km/h): | 150 |
Official 0-100km/h acceleration (s): | 8.9 |
Vehicle warranty: | Three years or 120,000 km |
Length (mm): | 4445 |
Width (mm): | 1735 |
Height (mm): | 1567 |
Wheelbar (mm): | 2615 |
Front wheel (mm): | - |
Rear wheel distance (mm): | - |
Full loading minimum ground clearance (MM): | 135 |
Body structure: | Sedan crossover |
Drims (one): | 5 |
Number of seats (one): | 5 |
Trunctaries (L): | - |
Mass (KG): | - |
Motor type: | Permanent magnet/synchronous |
Total electric motor power (KW): | 120 |
Total torque (n ・ m): | 280 |
Maximum power (KW) of the front motor (KW): | 120 |
The maximum torque of the front motor (n ・ m): | 280 |
Drive motor number: | Single motor |
Motor layout: | Pre |
Battery Type: | Ternary lithium battery |
NEDC Pure Electricity Mileage (KM): | 360 |
Battery Energy (KWH): | 46.57 |
Power consumption per 100 kilometers (KWH/100KM): | - |
Battery pack: | Eight years or 150,000 km |
Fast charge time (hour): | - |
Slow charge time (hour): | 8 |
Fast charging volume (%): | - |
Number of gears: | 1 |
Transmission type: | Fixed gear ratio gearbox |
Abbreviation: | Electric vehicle single speed gearbox |
Drive method: | Front front drive |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension |
Help type: | Electric power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specification: | 205/50 R17 |
Tire specifications: | 205/50 R17 |
Spare tire specification: | none |
Main/Positive Airbus airbag: | Main● / Secondary● |
Front/rear side airbag: | - |
Front/rear head airbag (air curtain): | - |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | ● |
Direction control (ASR/TCS/TRC, etc.): | ● |
Body stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
Lane departure early warning system: | - |
Active braking/active safety system: | - |
Fatigue driving tips: | - |
Driving mode switch: | |
Automatic parking: | ● |
Uphill assistance: | - |
Steep slope slow down: | - |
Before/post parking radar: | Front- / Rear● |
Driving Auxiliary Image: | - |
Cruise system: | - |
Satellite navigation system: | - |
Navigation road conditions information display: | - |
Parallel auxiliary: | - |
Movement auxiliary system: | - |
Wheel material: | |
Electric trunk: | - |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | ● |
Keyless entry function: |
Near -light light source: | |
Far beam light source: | |
LED daytime running lights: | ● |
Adaptive far and near light: | - |
Automatic headlight: | - |
Front fog lights: | - |
Big light height adjustment: | ● |
Big lamp delay shutdown: | ● |
Skylight type: | - |
Front/rear electric window: | Front● / Back● |
One -click lifting function of the window: | - |
Window anti -clip hand function: | - |
Make -up mirror in the car: | |
Rear wiper: | - |
Sensor wiper function: | - |
External rearview mirror function: |
Central control color screen: | - |
Central control screen size: | - |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | - |
Connected car: | - |
OTA upgrade: | - |
Steering wheel material: | |
Steering wheel position adjustment: | |
Multifunction steering wheel: | - |
Steering wheel transmission: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Driving computer display screen: | |
Full LCD instrument panel: | - |
LCD instrument size: | |
Internal rearview mirror function: |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | |
Mobile wireless charging function: | - |
Seat material: | |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | - |
Front seat function: | - |
Electric seat memory function: | - |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | - |
The rear seats are put down in form: | |
Before/post -central armrest: | - |
Rear cup holder: | - |
Specter brand name: | - |
Number of speakers: | |
Environmental atmosphere light in the car: | - |
Air conditioning temperature control method: | |
Rear row independent air conditioner: | - |
Rear outlet: | - |
Temperature partition control: | - |
Car air purifier: | - |
PM2.5 filter device in the car: | - |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.