The car is in excellent condition, no major accidents, no fire or water damage, no additional or modified configurations. Let you buy with confidence, peace of mind, and happiness. Chassis structure: no obvious wear Engine compartment: running well Appearance: no structural damage to the body Interior: clean and tidy Paint surface: well maintained
Model name: | Jetour Shanhai T2 2024 C-DM 208KM Mountain Edition |
Manufacturer's guidance price (yuan): | 209900.00 yuan |
Manufacturer: | Chery Automobile |
level: | Compact SUV |
Energy type: | Plug-in hybrid |
Environmental standard: | Country VI |
Listing time: | 2024.04 |
WLTC pure electric range (km): | 161 |
CLTC pure electric cruising range (km): | 208 |
Fast charge time (hour): | 0.62 |
Slow charge time (hour): | 6 |
Fast -charging percentage: | 30-80 |
Maximum power (KW): | 280 |
Maximum torque (n ・ m): | 610 |
engine: | 1.5T 156HP L4 |
Electric (PS): | 224 |
Gearbox: | 3-speed DHT |
Long*width*height (mm): | 4785*2006*1875 |
Body structure: | 5-door 5-seater SUV |
Most speed (km/h): | 210 |
Official 0-100km/h acceleration (s): | - |
WLTC comprehensive fuel consumption (L/100km): | 0.93 |
Electric energy equivalent fuel consumption (L/100km): | 2.35 |
Vehicle warranty: | - |
The first car owner warranty policy: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
Length (mm): | 4785 |
Width (mm): | 2006 |
Height (mm): | 1875 |
Wheelbar (mm): | 2800 |
Front wheel (mm): | 1685 |
Rear wheel distance (mm): | 1695 |
Full loading minimum ground clearance (MM): | 205 |
Approach angle (°): | 27 |
Departure angle(°): | 28 |
Body structure: | SUV |
Door opening method: | Swing door |
Drims (one): | 5 |
Number of seats (one): | 5 |
The volume of the fuel tank (L): | 70 |
Trunctaries (L): | - |
Mass (KG): | 2194 |
Maximum full load quality (KG): | 2612 |
engine model: | SQRH4J15 |
Displacement (ml): | 1499 |
Displacement (L): | 1.5 |
Formation: | Turbocharger |
Engine layout: | Sideways |
Cylinder arrangement form: | L |
Cylinder number (one): | 4 |
Number of valve per cylinder (one): | 4 |
Air Supply: | DOHC |
Maximum horsepower (PS): | 156 |
Maximum power (KW): | 115 |
Maximum power speed (RPM): | 5200 |
Maximum torque (n ・ m): | 220 |
Maximum torque speed (RPM): | 2500 |
Maximum net power (KW): | 105 |
Fuel form: | Plug-in hybrid |
Fuel label: | No. 92 |
Fuel supply: | Direct Injection |
Cylinder head material: | Aluminum Alloy |
Cylinder material: | Aluminum Alloy |
Environmental standard: | Country VI |
Motor type: | Permanent magnet/synchronous |
Total electric motor power (KW): | 165 |
Total power of motor (PS): | 224 |
Total torque (n ・ m): | 390 |
Maximum power (KW) of the front motor (KW): | 165 |
The maximum torque of the front motor (n ・ m): | 390 |
System total power (kW): | 280 |
System comprehensive power (Ps): | 381 |
System total torque (N・m): | 610 |
Drive motor number: | Dual motors |
Motor layout: | Pre |
Battery Type: | Lithium iron phosphate battery |
Battery brand: | CATL |
Battery cooling method: | Liquid Cooling |
WLTC pure electric range (km): | 161 |
CLTC pure electric cruising range (km): | 208 |
Battery Energy (KWH): | 43.24 |
Power consumption per 100 kilometers (KWH/100KM): | 20.8 |
Battery pack: | - |
Fast charge function: | support |
Fast charge time (hour): | 0.62 |
Slow charge time (hour): | 6 |
Fast charging volume (%): | 30-80 |
Number of gears: | 3 |
Transmission type: | Dedicated Hybrid Transmission (DHT) |
Abbreviation: | 3-speed DHT |
Drive method: | Front front drive |
Four -wheel drive form: | - |
Central differential structure: | - |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link independent suspension |
Help type: | Electric power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Ventilated disc |
Rear brake type: | Disc |
Parking brake type: | Electronic parking brake |
Front tire specification: | 255/55 R20 |
Tire specifications: | 255/55 R20 |
Spare tire specification: | Not full size |
Main/Positive Airbus airbag: | Main● / Secondary● |
Front/rear side airbag: | Front● / Back- |
Front/rear head airbag (air curtain): | Front● / Back● |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | ● |
Direction control (ASR/TCS/TRC, etc.): | ● |
Body stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
Lane departure early warning system: | ● |
Active braking/active safety system: | ● |
Fatigue driving tips: | ● |
DOW door opening warning: | ● |
Forward Collision Warning: | ● |
Rear Collision Warning: | ● |
Low speed warning: | ● |
Built-in driving recorder: | ● |
Road rescue call: | ● |
Anti-roll system: | ● |
Driving mode switch: | |
Energy recovery system: | ● |
Automatic parking: | ● |
Uphill assistance: | ● |
Steep slope slow down: | ● |
Water sensing system: | ● |
Before/post parking radar: | Front● / Back● |
Driving Auxiliary Image: | |
Transparent chassis/540-degree imaging: | ● |
Front perception camera: | |
Number of cameras: | |
Number of cameras in the car: | |
Number of ultrasonic radars: |
Cruise system: | |
Driving assistance level: | |
Reverse side warning system: | ● |
Satellite navigation system: | ● |
Navigation road conditions information display: | ● |
Map Brand: | |
Parallel auxiliary: | ● |
Movement auxiliary system: | ● |
Road traffic sign recognition: | ● |
Automatic Lane Change Assist: | ● |
Wheel material: | |
Electric door closing: | |
Electric trunk: | ● |
Roof luggage rack: | ● |
Electronic anti -theft: | ● |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | ● |
Keyless entry function: | |
Remote start function: | |
Side pedals: | |
Battery pre -heating: | ● |
Discharge to the outside: | ● |
Near -light light source: | |
Far beam light source: | |
LED daytime running lights: | ● |
Adaptive far and near light: | ● |
Automatic headlight: | ● |
Front fog lights: | |
Big light height adjustment: | ● |
Big lamp delay shutdown: | ● |
Skylight type: | |
Front/rear electric window: | Front● / Back● |
One -click lifting function of the window: | |
Window anti -clip hand function: | ● |
Side window multi-layer soundproof glass: | |
Rear side side privacy glass: | ● |
Make -up mirror in the car: | |
Rear wiper: | ● |
Sensor wiper function: |
External rearview mirror function: |
Central control color screen: | |
Central control screen size: | |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: | |
Voice assistant wake-up word: | |
Voice wake-up recognition by region: | |
Continuous speech recognition: | ● |
face recognition: | ● |
Car Intelligent Chip: |
Connected car: | ● |
4G/5G Network: | |
OTA upgrade: | ● |
Wi-Fi hotspots: | ● |
In-car biometric monitoring system: | ● |
Mobile APP remote function: | |
Car KTV: | ● |
Steering wheel material: | |
Steering wheel position adjustment: | |
Gear shifting: | |
Multifunction steering wheel: | ● |
Steering wheel transmission: | - |
Steering wheel heating: | ● |
Steering wheel memory: | - |
Driving computer display screen: | |
Full LCD instrument panel: | ● |
LCD instrument size: | |
Internal rearview mirror function: |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | |
220V/230V power supply: | ● |
Mobile wireless charging function: | |
Mobile phone wireless charging power: | |
Luggage compartment 12V power socket: | ● |
Seat material: | |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | Main● / Secondary● |
Front seat function: | |
Electric seat memory function: | |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | |
The rear seats are put down in form: | |
Before/post -central armrest: | Front● / Back● |
Rear cup holder: | ● |
Specter brand name: | |
Number of speakers: | |
Touch reading light: | ● |
Environmental atmosphere light in the car: | |
Active ambient lighting: | ● |
Air conditioning temperature control method: | |
Rear row independent air conditioner: | - |
Rear outlet: | ● |
Temperature partition control: | ● |
Car air purifier: | ● |
PM2.5 filter device in the car: | ● |
Negative ion generator: | ● |
Car fragrance device: | ● |
Air Quality Monitoring: | ● |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.