Appearance: The paint is well maintained, the body structure has not been repaired, and there have been no major accidents. Interior: Clean and tidy. The safety indicator lights are normal, the airbags and other passive safety items are normal, the electronic devices in the vehicle are in good condition, and the static and dynamic equipment in the vehicle is complete. Driving: There are no problems with the vehicle's ignition, starting, acceleration, cornering, deceleration, and braking. The acceleration is rapid, the power output is smooth and comfortable, and there is no idle jitter. Overall: The overall vehicle condition is average. The body frame structure has no deformation or distortion, and there are no signs of fire or water. There are traces of paint on the body, and the overall paint surface is good, excluding vehicles with major accidents. It has a wide field of view and is a good choice for practicing. The space is spacious and bright with good ventilation. It is suitable for family travel. If you have options, please chat privately for details.
Model name: | Zeekr 001 2024 YOU version 100kWh 4WD |
Manufacturer's guidance price (yuan): | 329000.00 yuan |
Manufacturer: | Zeekr |
level: | Medium and large cars |
Energy type: | Pure Electric |
Listing time: | 2024.02 |
CLTC pure electric cruising range (km): | 705 |
Fast charge time (hour): | 0.25 |
Slow charge time (hour): | - |
Fast -charging percentage: | 10-80 |
Maximum power (KW): | 580 |
Maximum torque (n ・ m): | 810 |
Electric (PS): | 789 |
Long*width*height (mm): | 4977*1999*1533 |
Body structure: | 5-door 5-passenger hatchback |
Most speed (km/h): | 240 |
Official 0-100km/h acceleration (s): | 3.3 |
Actual measured 0-100km/h acceleration (s): | 3.49 |
Actual measurement 100-0km/h braking (m): | 38.26 |
Vehicle warranty: | Four years or 100,000 km |
The first car owner warranty policy: | Six years or 150,000 km |
Length (mm): | 4977 |
Width (mm): | 1999 |
Height (mm): | 1533 |
Wheelbar (mm): | 3005 |
Front wheel (mm): | 1713 |
Rear wheel distance (mm): | 1726 |
Minimum ground clearance without load (mm): | 158 |
Approach angle (°): | 20 |
Departure angle(°): | 24 |
Maximum grade(%): | 70 |
Body structure: | Hatchback |
Door opening method: | Swing door |
Drims (one): | 5 |
Number of seats (one): | 5 |
Trunctaries (L): | 2144 |
Drag coefficient (Cd): | 0.23 |
Mass (KG): | 2470 |
The total quality of the trailer (KG): | 2000 |
Maximum full load quality (KG): | 2930 |
Motor type: | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
Total electric motor power (KW): | 580 |
Total power of motor (PS): | - |
Total torque (n ・ m): | 810 |
Maximum power (KW) of the front motor (KW): | 270 |
The maximum torque of the front motor (n ・ m): | 370 |
Maximum power of rear motor (kW): | 310 |
Maximum torque of rear motor (N・m): | 440 |
Drive motor number: | Dual motors |
Motor layout: | Front + rear |
Battery Type: | Ternary lithium battery |
Battery brand: | Times Geely |
Battery cooling method: | Liquid Cooling |
CLTC pure electric cruising range (km): | 705 |
Battery Energy (KWH): | 100 |
Power consumption per 100 kilometers (KWH/100KM): | - |
Battery pack: | Eight years or 200,000 km |
Fast charge function: | support |
High voltage fast charging: | support |
Fast charge time (hour): | 0.25 |
Slow charge time (hour): | - |
Fast charging volume (%): | 10-80 |
Number of gears: | 1 |
Transmission type: | Fixed gear ratio gearbox |
Abbreviation: | Electric vehicle single speed gearbox |
Drive method: | Dual motor four-wheel drive |
Four -wheel drive form: | Electric four-wheel drive |
Central differential structure: | - |
Front suspension type: | Double wishbone independent suspension |
Rear suspension type: | Multi-link independent suspension |
Help type: | Electric power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Ventilated disc |
Rear brake type: | Ventilated disc |
Parking brake type: | Electronic parking brake |
Front tire specification: | 255/45 R21 |
Tire specifications: | 255/45 R21 |
Spare tire specification: | none |
Main/Positive Airbus airbag: | Main● / Secondary● |
Front/rear side airbag: | Front● / Back- |
Front/rear head airbag (air curtain): | Front● / Back● |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | ● |
Direction control (ASR/TCS/TRC, etc.): | ● |
Body stability control (ESC/ESP/DSC, etc.): | ● |
Tire pressure monitoring function: | |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
Lane departure early warning system: | ● |
Active braking/active safety system: | ● |
Fatigue driving tips: | ● |
DOW door opening warning: | ● |
Forward Collision Warning: | ● |
Rear Collision Warning: | ● |
Sentry Mode/Clairvoyance: | ● |
Low speed warning: | ● |
Built-in driving recorder: | ● |
Road rescue call: | ● |
Anti-roll system: | ● |
Driving mode switch: | |
Single pedal mode: | ● |
Energy recovery system: | ● |
Automatic parking: | ● |
Uphill assistance: | ● |
Steep slope slow down: | ● |
Variable suspension function: | |
Air suspension: | ● |
Magic Carpet Intelligent Suspension: | ● |
Variable steering ratio: | ● |
Towing mode: | ○ |
Tow hook: |
Before/post parking radar: | Front● / Back● |
Driving Auxiliary Image: | |
Transparent chassis/540-degree imaging: | ● |
Assisted driving chip: | |
Total chip computing power: | |
Front perception camera: | |
Number of cameras: | |
Front perception camera pixels: | |
Environmental awareness camera pixels: | |
Number of cameras in the car: | |
Number of ultrasonic radars: | |
Millimeter wave radar quantity: | |
LiDAR Brand: | |
LiDAR Model: | |
Number of LiDARs: | |
Laser radar line number: | |
Maximum detection distance ahead: |
Cruise system: | |
Driver assistance systems: | |
Driving assistance level: | |
Reverse side warning system: | ● |
Vehicle Satellite Communications: | ○ |
Satellite navigation system: | ● |
Navigation road conditions information display: | ● |
Map Brand: | |
High-precision map: | ● |
Parallel auxiliary: | ● |
Movement auxiliary system: | ● |
Lane centering: | ● |
Road traffic sign recognition: | ● |
Automatic parking: | ● |
Remote control parking: | ● |
Automatic Lane Change Assist: | ● |
Automatic exit/entry of ramp: | ○ |
Traffic light recognition: | ○ |
Hands-off steering wheel detection: | ● |
Automated driving assistance section: |
Wheel material: | |
Electric door closing: | |
Automatic door opening and closing: | ● |
Frameless design car door: | ● |
Electric trunk: | ● |
Sensor trunk: | ● |
Electric trunk position memory: | ● |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | ● |
Keyless entry function: | |
Hidden electric door handle: | ● |
Active closed grille: | ● |
Remote start function: | |
Battery pre -heating: | ● |
Discharge to the outside: | ● |
Near -light light source: | |
Far beam light source: | |
Lighting features: | |
LED daytime running lights: | ● |
Adaptive far and near light: | ● |
Automatic headlight: | ● |
Front fog lights: | - |
Headlight rain and fog mode: | ● |
Big light height adjustment: | ● |
Big lamp delay shutdown: | ● |
Skylight type: | |
Light-sensitive skylight: | ● |
Front/rear electric window: | Front● / Back● |
One -click lifting function of the window: | |
Window anti -clip hand function: | ● |
Rear side side privacy glass: | ● |
Make -up mirror in the car: | |
Rear wiper: | - |
Sensor wiper function: | |
Heated water nozzle: | ● |
External rearview mirror function: |
Central control color screen: | |
Central control screen size: | |
Central control screen type: | |
Central control screen resolution: | |
Sunflower Rotating Screen: | ● |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | |
Voice recognition control system: | |
Voice assistant wake-up word: | |
Voice wake-up word-free: | ● |
Voice wake-up recognition by region: | |
Continuous speech recognition: | ● |
See and Say: | ● |
face recognition: | ● |
app Store: | ● |
In-vehicle intelligent system: | |
Car Intelligent Chip: | |
Rear LCD screen: | |
Rear LCD screen size: | |
Number of rear multimedia screens: | |
Rear multimedia control: | ● |
Vehicle system memory (GB): | |
Vehicle system storage (GB): |
Connected car: | ● |
4G/5G Network: | |
OTA upgrade: | ● |
Wi-Fi hotspots: | ● |
Mobile APP remote function: | |
Simulate sound waves: | ● |
Steering wheel material: | |
Steering wheel position adjustment: | |
Gear shifting: | |
Multifunction steering wheel: | ● |
Steering wheel transmission: | - |
Steering wheel heating: | ● |
Steering wheel memory: | ● |
Driving computer display screen: | |
Full LCD instrument panel: | ● |
LCD instrument size: | |
HUD Raise Number Display: | ● |
AR-HUD Augmented Reality Head-Up Display: | ● |
HUD head up size: | |
Internal rearview mirror function: |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | |
USB/Type-C maximum charging power: | |
220V/230V power supply: | ● |
Mobile wireless charging function: | |
Mobile phone wireless charging power: | |
Luggage compartment 12V power socket: | ● |
Seat material: | |
Sports style seat: | ○ |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | Main● / Secondary● |
Front seat function: | |
Electric seat memory function: | |
Adjustable button of the back row of the co -pilot position: | ● |
Second -row seat adjustment: | |
Second row seats electrically adjustable: | ● |
Second row seat function: | |
The rear seats are put down in form: | |
Before/post -central armrest: | Front● / Back● |
Rear cup holder: | ● |
Specter brand name: | |
Number of speakers: | |
Dolby Atmos: | ● |
Environmental atmosphere light in the car: | |
Active ambient lighting: | ● |
Air conditioning temperature control method: | |
Heat pump air conditioner: | ● |
Rear row independent air conditioner: | ● |
Rear outlet: | ● |
Temperature partition control: | ● |
Car air purifier: | - |
PM2.5 filter device in the car: | ● |
Car fragrance device: | ● |
Air Quality Monitoring: | ● |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.