If you want to purchase 2022 GAMEBOY 200km Player Edition Lithium Iron Phosphate, please follow the 3 steps: First, visit our website and select the vehicle you are interested in. Second, schedule the car live streaming with us to confirm the condition of the vehicle. Third, reserve the vehicle.
Model name: | Hongguang MINIEV 2022 GAMEBOY 200km Player Edition Lithium Iron Phosphate |
Manufacturer's guidance price (yuan): | 57800.00 yuan |
Manufacturer: | SAIC-GM-Wuling |
level: | Minicar |
Energy type: | Pure Electric |
Listing time: | 2022.04 |
CLTC pure electric cruising range (km): | 200 |
Fast charge time (hour): | - |
Slow charge time (hour): | - |
Fast -charging percentage: | - |
Maximum power (KW): | 30 |
Maximum torque (n ・ m): | 110 |
Electric (PS): | 41 |
Long*width*height (mm): | 3061*1520*1665 |
Body structure: | 3-door 4-seater hatchback |
Most speed (km/h): | 100 |
Official 0-100km/h acceleration (s): | - |
Electric energy equivalent fuel consumption (L/100km): | 1.02 |
Vehicle warranty: | Three years or 100,000 km |
The first car owner warranty policy: | - |
Length (mm): | 3061 |
Width (mm): | 1520 |
Height (mm): | 1665 |
Wheelbar (mm): | 2010 |
Front wheel (mm): | 1290 |
Rear wheel distance (mm): | 1306 |
Minimum ground clearance without load (mm): | 125 |
Approach angle (°): | 23 |
Departure angle(°): | 34 |
Minimum turning radius (m): | 4.3 |
Body structure: | Hatchback |
Door opening method: | Swing door |
Drims (one): | 3 |
Number of seats (one): | 4 |
Trunctaries (L): | - |
Mass (KG): | 772 |
Maximum full load quality (KG): | 1080 |
Motor type: | Permanent magnet/synchronous |
Total electric motor power (KW): | 30 |
Total power of motor (PS): | 41 |
Total torque (n ・ m): | 110 |
Maximum power of rear motor (kW): | 30 |
Maximum torque of rear motor (N・m): | 110 |
Drive motor number: | Single motor |
Motor layout: | Post |
Battery Type: | Lithium iron phosphate battery |
Battery brand: | Guoxuan High-tech/Penghui Power Supply |
Battery Replacement: | not support |
CLTC pure electric cruising range (km): | 200 |
Battery Energy (KWH): | 17.3 |
Battery energy density (Wh/kg): | 115 |
Power consumption per 100 kilometers (KWH/100KM): | 9 |
Battery pack: | Eight years or 120,000 km |
Fast charge function: | not support |
Fast charge time (hour): | - |
Slow charge time (hour): | - |
Fast charging volume (%): | - |
Number of gears: | 1 |
Transmission type: | Fixed gear ratio gearbox |
Abbreviation: | Electric vehicle single speed gearbox |
Drive method: | Rear-engine, rear-wheel drive |
Four -wheel drive form: | - |
Central differential structure: | - |
Front suspension type: | McPherson independent suspension |
Rear suspension type: | Multi-link non-independent suspension |
Help type: | Electric power assist |
Body structure: | Load-bearing |
Preparatory brake type: | Disc |
Rear brake type: | Drum |
Parking brake type: | Handbrake |
Front tire specification: | 145/70 R12 |
Tire specifications: | 145/70 R12 |
Spare tire specification: | none |
Main/Positive Airbus airbag: | Main● / Sub- |
Front/rear side airbag: | - |
Front/rear head airbag (air curtain): | - |
Tire pressure monitoring function: | |
Tire lack of gas protection: | - |
The seat belt is not a reminder: | |
Isofix children's seat interface: | ● |
ABS: | ● |
Braking power distribution (EBD/CBC, etc.): | ● |
Brake assist (eba/bas/ba, etc.): | - |
Direction control (ASR/TCS/TRC, etc.): | - |
Body stability control (ESC/ESP/DSC, etc.): | - |
Lane departure early warning system: | - |
Active braking/active safety system: | - |
Fatigue driving tips: | - |
Low speed warning: | ● |
Driving mode switch: | |
Energy recovery system: | ● |
Automatic parking: | - |
Uphill assistance: | ● |
Steep slope slow down: | - |
Before/post parking radar: | Front- / Rear● |
Driving Auxiliary Image: |
Cruise system: | - |
Satellite navigation system: | - |
Navigation road conditions information display: | - |
Parallel auxiliary: | - |
Movement auxiliary system: | - |
Wheel material: | |
Electric trunk: | - |
Roof luggage rack: | ● |
Internal control of the car: | ● |
Key type: | |
Key -free startup system: | - |
Keyless entry function: | - |
Battery pre -heating: | ● |
Near -light light source: | |
Far beam light source: | |
LED daytime running lights: | ● |
Adaptive far and near light: | - |
Automatic headlight: | - |
Front fog lights: | - |
Big light height adjustment: | ● |
Big lamp delay shutdown: | - |
Skylight type: | - |
Front/rear electric window: | Front● / Back- |
One -click lifting function of the window: | - |
Window anti -clip hand function: | - |
Make -up mirror in the car: | |
Rear wiper: | - |
Sensor wiper function: | - |
External rearview mirror function: | - |
Central control color screen: | - |
Central control screen size: | - |
Bluetooth/car phone: | ● |
Mobile phone interconnection/mapping: | - |
Voice recognition control system: |
Connected car: | - |
OTA upgrade: | - |
Mobile APP remote function: |
Steering wheel material: | |
Steering wheel position adjustment: | - |
Gear shifting: | |
Multifunction steering wheel: | - |
Steering wheel transmission: | - |
Steering wheel heating: | - |
Steering wheel memory: | - |
Driving computer display screen: | |
Full LCD instrument panel: | ● |
LCD instrument size: | - |
Internal rearview mirror function: | - |
Multimedia/Charging Interface: | |
USB/Type-C interface quantity: | |
Mobile wireless charging function: | - |
Seat material: | |
Main seat adjustment method: | |
Auxiliary seat adjustment method: | |
Main/P to -P -Driver's electric adjustment: | - |
Front seat function: | - |
Electric seat memory function: | - |
Adjustable button of the back row of the co -pilot position: | - |
Second -row seat adjustment: | - |
The rear seats are put down in form: | |
Before/post -central armrest: | - |
Rear cup holder: | - |
Specter brand name: | - |
Number of speakers: | |
Environmental atmosphere light in the car: | - |
Air conditioning temperature control method: | |
Rear row independent air conditioner: | - |
Rear outlet: | - |
Temperature partition control: | - |
Car air purifier: | - |
PM2.5 filter device in the car: | - |
Missing address
Reviews not found
USD 0
*Due to the fluctuating prices of sea freight, the above prices are for reference only. After you place your order, we will provide you with a confirmed price.